Technicals
Temperature Correction Factor
TEMPERATURE CORRECTION FACTORS
TEMPERATURE 304-316 321 MONEL®
°F °C STAINLESS STAINLESS  
70 21 1.00 1.00 1.00
150 66 .96 .97 .93
200 93 .92 .94 .90
250 121 .91 .92 .87
300 149 .86 .88 .83
350 177 .83 .86 .82
400 204 .82 .83 .79
450 232 .80 .81 .77
500 260 .77 .78 .73
600 316 .73 .74 .72
700 371 .69 .70 .71
800 427 .64 .66 .70
900